![]() |
| NO | YEAR | HOST CITY | PARTICIPATION (Countries/Participants) |
RESULT OF KOREAN TEAM | |||
| Gold | Silver | Bronze | Rank | ||||
| 14th | 2012 | London, Great Britain | 164Countries/6,740 | 9 | 9 | 9 | 12 |
| 13th | 2008 | Beijing China | 145Countries/6,451 | 10 | 8 | 13 | 13 |
| 12th | 2004 | Athens, Greece | 136Countries/6,032 | 11 | 11 | 6 | 16 |
| 11th | 2000 | Sydney, Australia | 123Countries/6,032 | 18 | 7 | 7 | 9 |
| 10th | 1996 | Atlanta, USA | 115Countries/4,750 | 13 | 2 | 15 | 12 |
| 9th | 1992 | Barcelona, Spain | 86Countries/4,273 | 11 | 15 | 18 | 12 |
| 8th | 1988 | Seoul, Korea | 61Countries/4,200 | 40 | 35 | 19 | 7 |
| 7th | 1984 | New York, USA | 46Countries/2,500 | 11 | 11 | 6 | 37 |
| Stoke Mandeville, Great Britain | 41Countries/1,422 | 0 | 0 | 1 | |||
| 6th | 1980 | Arnhem, Netherlands | 42Countries/2,500 | 0 | 2 | 1 | 26 |
| 5th | 1976 | Toronto, Canada | 42Countries/2,700 | 2 | 2 | 1 | 27 |
| 4th | 1972 | Heidelberg, Germany | 44Countries/1,400 | 4 | 3 | 1 | 16 |
| 3rd | 1968 | Tel Aviv, Israel | 29Countries/1,100 | 0 | 0 | 0 | 23 |
| 2nd | 1964 | Tokyo, Japan | 22Countries/390 | - | - | - | DNA |
| 1st | 1960 | Rome, Italy | 23Countries/400 | - | - | - | DNA |
